| Type | Power subwoofer |
|---|---|
| Application | Small / Medium venues subwoofer |
| Frequency response | 40Hz-200Hz(-3dB) |
| Power handling AES | 600 W |
| Program power | 1200 W |
| Peak power | 2400 W |
| Sensitivity | 96 dB, 1 W / 1 m |
| Max. SPL peak | 123 dB continuous, 129 dB peak |
| Components | |
| High frequency | 12” woofer 8 Ohm, 3” (76 mm) voice coil, 600 W (AES) |
| Nominal impedance | 8 Ohm |
| Input connectors | 2 x Neutrick™ NL4MP |
| Enclosure material | 18 mm birch plywood |
| Finish | textured black paint, polishing |
| Dimensions | 406 x 500 x 500 (W,H,D)mm |
copyright 2012.Clear Sound