| Type | Power subwoofer |
|---|---|
| Application | Small / Medium venues subwoofer |
| Frequency response | 35Hz-200Hz(-3dB) |
| Power handling AES | 1000 W |
| Program power | 2000 W |
| Peak power | 4000 W |
| Sensitivity | 98 dB, 1 W / 1 m |
| Max. SPL peak | 126 dB continuous, 132 dB peak |
| Components | |
| High frequency | 18” woofer 8 Ohm, 4” (100 mm) voice coil, 1000 W (AES) |
| Nominal impedance | 8 Ohm |
| Input connectors | 2 x Neutrick™ NL4MP |
| Enclosure material | 18 mm birch plywood |
| Finish | textured black paint |
| Dimensions | 675 x 560 x 745 (H.W,D) |
| Net weight | 32 kg |
copyright 2012.Clear Sound