| Specification | |
|---|---|
| Application | Low-middle |
| Nominal Diameter | 200 (8'') mm |
| Nominal impedance | 8 Ohm |
| Continuous Power Handling | 250 W |
| Sensitivity | 98 dB |
| Frequency Range | 150 - 3500 |
| Voice Coil Diameter | 51mm (2") |
| Winding Material | Copper |
| Former Material | Glass Fibre |
| Winding Depth | 9 mm |
| Magnetic Gap Depth | 8 mm |
| Flux Density | 1.4 T |
| Thiele & Small Parameters | |
| Fs | 103 Hz |
| Re | 5.1 |
| Qes | 0.3 |
| Qms | 3.3 |
| Qts | 0.27 |
| Vas | 7.7 L |
| Sd | 227 cm2 |
| Eta Zero | 2.78 % |
| Linear Xmax +/– | 0.5 mm |
| Mms | 21.6 g |
| Bl | 15.4 |
| Le | 0.43 @ 1kHz |
| Mounting and Shipping Info | |
| Overall Diameter | 210 mm |
| Bolt Circle Diameter | 197 mm |
| Baffle Cutout Diameter | 183 mm |
| Depth | 95 mm |
| Flange Gasket Thickness | 8mm |
copyright 2012.Clear Sound