| Specification | |
|---|---|
| Application | Subwoofer |
| Nominal Diameter | 395 mm |
| Nominal impedance | 8 Ohm |
| Minimum Impedance | 6.3 Ohm |
| Continuous Power Handling | 1000 W |
| Sensitivity | 96 dB (1W/1m) |
| Frequency Range | 40 – 1000 Hz |
| Voice Coil Diameter | 100 mm |
| Winding Material | Copper |
| Former Material | Glass Fibre |
| Winding Depth | 26 mm |
| Magnetic Gap Depth | 10 mm |
| Flux Density | 1.42 T |
| Thiele & Small Parameters | |
| Fs | 36Hz |
| Re | 5.1 Ohm |
| Qes | 0.35 |
| Qms | 5.5 |
| Qts | 0.32 |
| Vas | 150 dm3 |
| Sd | 855 cm2 |
| Eta Zero | 2,0 % |
| Linear Xmax +/– | 8 mm |
| Mms | 128 g |
| Bl | 23.0 Txm |
| Le | 0.54 mH |
| Mounting and Shipping Info | |
| Overall Diameter | 388 mm |
| Bolt Circle Diameter | 371 mm |
| Baffle Cutout Diameter | 357 mm |
| Depth | 175 mm |
| Flange Gasket Thickness | 10 mm |
copyright 2012.Clear Sound